#23 - M. Lapointe
record:
4-3-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 02:30 PM | 3 | #2 - K. Pike | Loss |
October 10 | 09:30 AM | 1 | #1 - D. Morand | Win |
October 17 | 12:15 PM | 3 | #21 - Y. Lesieur | Win |
October 24 | 02:30 PM | 2 | #19 - P. Labarre | Win |
October 31 | 12:15 PM | 4 | #17 - M. Hébert | Loss |
November 07 | 09:30 AM | 4 | #15 - H. Deschênes | Loss |
November 21 | 12:15 PM | 2 | #13 - L. Brascoup | Win |
November 28 | 12:15 PM | 1 | #11 - J. Boisclair | N/A |
December 05 | 09:30 AM | 2 | #9 - M. Laveault | N/A |
December 12 | 02:30 PM | 3 | #7 - S. Dargis | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 03 - December 12 | 7 | 4 | 3 | 0 | 8 |