#7 - S. Dargis
record:
5-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 12:15 PM | 4 | #20 - M. Hébert | Win |
October 08 | 02:30 PM | 2 | #18 - J. Dontigny | Win |
October 15 | 09:30 AM | 4 | #16 - C. Carter | Win |
October 29 | 09:30 AM | 3 | #14 - D. Morand | Loss |
November 05 | 12:15 PM | 4 | #12 - I. Bélanger | Win |
November 12 | 02:30 PM | 1 | #10 - A. Bellerive | Win |
November 19 | 12:15 PM | 4 | #8 - L. Meunier | Loss |
November 26 | 09:30 AM | 3 | #6 - N. Simard | N/A |
December 03 | 12:15 PM | 2 | #4 - J. Boisclair | N/A |
December 10 | 09:30 AM | 2 | #2 - J-L. Michel | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 01 - December 10 | 7 | 5 | 2 | 0 | 10 |