#1 - J-P. Desbiens
record:
3-4-0 (#15)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 09:30 AM | 2 | #25 - L-M. Martin | Loss |
October 15 | 02:30 PM | 1 | #24 - Y. Lesieur | Loss |
October 22 | 12:15 PM | 3 | #23 - M. Lapointe | Loss |
October 29 | 02:30 PM | 1 | #22 - C. Landry | Win |
November 05 | 09:30 AM | 4 | #21 - C. Roy | Win |
November 12 | 09:30 AM | 3 | #20 - M. Hébert | Win |
November 19 | 12:15 PM | 2 | #19 - M. Dumas | Loss |
November 26 | 09:30 AM | 2 | #18 - J. Dontigny | N/A |
December 03 | 12:15 PM | 4 | #17 - H. Deschênes | N/A |
December 10 | 12:15 PM | 1 | #16 - C. Carter | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 01 - December 10 | 7 | 3 | 4 | 0 | 6 |