#6 - D. Clément
record:
2-4-1 (#10)
Skip
Dominic ClémentVice
Michel Milot2nd
Mathieu GélinasLead
Jean-Patrice LamotheFifth
Marc GélinasGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 06:20 PM | 1 | #7 - C. Landry | Loss |
October 07 | 06:20 PM | 1 | #5 - M. Perron | Loss |
October 14 | 06:20 PM | 4 | #3 - R. Bouffard | Loss |
October 21 | 08:40 PM | 2 | #12 - S. Roy | Loss |
October 28 | 08:40 PM | 1 | #10 - C. Perron | Tie |
November 04 | 08:40 PM | 2 | #8 - A. Marcouiller | Win |
November 11 | 06:20 PM | 4 | #1 - C. Leroux | Win |
November 18 | 06:20 PM | 1 | #4 - M. Charland | N/A |
November 25 | 08:40 PM | 1 | #2 - M. Balleux | N/A |
December 02 | 06:20 PM | 3 | #11 - M. Jacques | N/A |
December 09 | 06:20 PM | 3 | #9 - O. Trudel | N/A |
December 16 | 06:20 PM | 3 | #7 - C. Landry | N/A |
January 06 | 06:20 PM | 1 | #5 - M. Perron | N/A |
January 13 | 06:20 PM | 4 | #3 - R. Bouffard | N/A |
January 20 | 08:40 PM | 2 | #12 - S. Roy | N/A |
January 27 | 08:40 PM | 2 | #10 - C. Perron | N/A |
February 03 | 06:20 PM | 1 | #8 - A. Marcouiller | N/A |
February 10 | 06:20 PM | 4 | #1 - C. Leroux | N/A |
February 17 | 08:40 PM | 2 | #4 - M. Charland | N/A |
February 24 | 06:20 PM | 2 | #2 - M. Balleux | N/A |
March 03 | 06:20 PM | 2 | #11 - M. Jacques | N/A |
March 10 | 06:20 PM | 1 | #9 - O. Trudel | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 30 - March 10 | 7 | 2 | 4 | 1 | 5 |
Overall | 7 | 2 | 4 | 1 | 5 |