#2 - L. Boucher
record:
1-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 10:00 AM | 3 | #7 - É. Lemaire | Loss |
October 27 | 10:00 AM | 4 | #5 - A. Légaré | Win |
November 17 | 10:00 AM | 1 | #8 - L. Brascoup | N/A |
November 24 | 10:00 AM | 2 | #4 - M. Courteau | N/A |
December 15 | 10:00 AM | 4 | #6 - C. Comtois | N/A |
December 22 | 10:00 AM | 1 | #3 - P. Beaudry | N/A |
February 16 | 10:00 AM | 1 | #3 - P. Beaudry | N/A |
February 23 | 10:00 AM | 2 | #1 - J-F. Lemaire | N/A |
March 02 | 10:00 AM | 1 | #2 - L. Boucher | N/A |
March 30 | 10:00 AM | 3 | #2 - L. Boucher | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - March 30 | 2 | 1 | 1 | 0 | 2 |
Overall | 2 | 1 | 1 | 0 | 2 |