Thumb 27c46b41 ebb2 4d90 affd a6b1aabd744a #4 - Y. Bergeron Print
record: 2-1-0 (#3)

Game date Game time Sheet Opponent Result
September 27 06:45 PM 1 #3 - D. Clément Loss
October 11 06:45 PM 3 #1 - J-S. Sicard Win
October 18 06:45 PM 1 #2 - M. Morin Win
October 25 06:45 PM 3 #3 - D. Clément N/A
November 01 06:45 PM 4 #3 - D. Clément N/A
November 22 06:45 PM 3 #1 - J-S. Sicard N/A
November 29 06:45 PM 4 #2 - M. Morin N/A
December 06 06:45 PM 2 #5 - D. Lacroix N/A
December 13 06:45 PM 2 #3 - D. Clément N/A
January 03 06:45 PM 2 #1 - J-S. Sicard N/A
January 24 06:45 PM 2 #2 - M. Morin N/A
January 31 06:45 PM 3 #5 - D. Lacroix N/A
February 14 06:45 PM 2 #3 - D. Clément N/A
February 28 06:45 PM 4 #1 - J-S. Sicard N/A
March 07 06:45 PM 1 #2 - M. Morin N/A
March 14 06:45 PM 2 #5 - D. Lacroix N/A
March 28 06:45 PM 3 #3 - D. Clément N/A
April 11 06:45 PM 2 #1 - J-S. Sicard N/A

Statistics

Round
GP
W
L
T
PTS
September 27 - April 11 3 2 1 0 4
Overall 3 2 1 0 4

League sponsors