#23 - P. St-Louis
record:
4-2-2 (#8)
Skip
Pierre St-LouisVice
Mario Trépanier2nd
René TrépanierLead
Sylvain GrenierFifth
Robert DionneGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 27 | 02:15 PM | 4 | #2 - J-L. Michel | Win |
October 04 | 02:15 PM | 3 | #1 - H. Deschênes | Loss |
October 11 | 08:45 AM | 1 | #21 - J. Bastien | Tie |
October 18 | 11:15 AM | 2 | #19 - Y. Bastien | Win |
October 25 | 02:15 PM | 4 | #17 - M. Jacques | Tie |
November 01 | 11:15 AM | 3 | #15 - A. Drouin | Win |
November 15 | 08:45 AM | 1 | #13 - P. Bouchard | Loss |
November 22 | 08:45 AM | 1 | #11 - O. Trudel | Win |
November 29 | 11:15 AM | 3 | #9 - G. Dupuis | N/A |
December 06 | 02:15 PM | 4 | #7 - M. Hébert | N/A |
December 13 | 08:45 AM | 1 | #5 - M. Lapointe | N/A |
December 20 | 11:15 AM | 2 | #3 - M. Charland | N/A |
January 03 | 11:15 AM | 3 | #24 - L. Lamy | N/A |
January 17 | 08:45 AM | 2 | #22 - D. Bellemare | N/A |
January 24 | 11:15 AM | 4 | #20 - J-L. Alarie | N/A |
January 31 | 08:45 AM | 2 | #18 - G. Lévesque | N/A |
February 14 | 02:15 PM | 3 | #16 - C. Perron | N/A |
February 21 | 08:45 AM | 2 | #14 - J-L. Doucet | N/A |
February 28 | 02:15 PM | 4 | #12 - M. Milot | N/A |
March 07 | 11:15 AM | 1 | #10 - P. Beaudry | N/A |
March 14 | 02:15 PM | 3 | #8 - D. Larouche | N/A |
March 21 | 08:45 AM | 1 | #6 - É. Lemaire | N/A |
March 28 | 11:15 AM | 4 | #4 - C. Landry | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 27 - March 28 | 8 | 4 | 2 | 2 | 10 |
Overall | 8 | 4 | 2 | 2 | 10 |