#5 - M. Lapointe
record:
3-4-1 (#15)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 27 | 11:15 AM | 4 | #20 - J-L. Alarie | Loss |
October 04 | 08:45 AM | 2 | #18 - G. Lévesque | Win |
October 11 | 11:15 AM | 3 | #16 - C. Perron | Win |
October 18 | 02:15 PM | 1 | #14 - J-L. Doucet | Loss |
October 25 | 02:15 PM | 3 | #12 - M. Milot | Tie |
November 01 | 08:45 AM | 1 | #10 - P. Beaudry | Loss |
November 15 | 02:15 PM | 4 | #8 - D. Larouche | Win |
November 22 | 11:15 AM | 4 | #6 - É. Lemaire | Loss |
November 29 | 08:45 AM | 2 | #4 - C. Landry | N/A |
December 06 | 11:15 AM | 4 | #2 - J-L. Michel | N/A |
December 13 | 08:45 AM | 1 | #23 - P. St-Louis | N/A |
December 20 | 08:45 AM | 3 | #21 - J. Bastien | N/A |
January 03 | 02:15 PM | 2 | #19 - Y. Bastien | N/A |
January 17 | 11:15 AM | 3 | #17 - M. Jacques | N/A |
January 24 | 02:15 PM | 4 | #15 - A. Drouin | N/A |
January 31 | 08:45 AM | 1 | #13 - P. Bouchard | N/A |
February 14 | 02:15 PM | 2 | #11 - O. Trudel | N/A |
February 21 | 11:15 AM | 1 | #9 - G. Dupuis | N/A |
February 28 | 08:45 AM | 3 | #7 - M. Hébert | N/A |
March 07 | 02:15 PM | 2 | #1 - H. Deschênes | N/A |
March 14 | 02:15 PM | 4 | #3 - M. Charland | N/A |
March 21 | 11:15 AM | 4 | #24 - L. Lamy | N/A |
March 28 | 11:15 AM | 1 | #22 - D. Bellemare | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 27 - March 28 | 8 | 3 | 4 | 1 | 7 |
Overall | 8 | 3 | 4 | 1 | 7 |