Thumb 70276809 10156336316646975 6629971376511909888 n #4 - C. Landry Print
record: 4-2-1 (#4)

Game date Game time Sheet Opponent Result
September 27 02:15 PM 2 #21 - J. Bastien Tie
October 04 09:00 AM 4 #19 - Y. Bastien Win
October 11 11:15 AM 1 #17 - M. Jacques Win
October 18 02:15 PM 2 #15 - A. Drouin Loss
October 25 11:15 AM 4 #13 - P. Bouchard Loss
November 01 08:45 AM 3 #11 - O. Trudel Win
November 15 02:15 PM 3 #9 - G. Dupuis Win
November 22 11:15 AM 1 #7 - M. Hébert N/A
November 29 08:45 AM 2 #5 - M. Lapointe N/A
December 06 11:15 AM 1 #3 - M. Charland N/A
December 13 08:45 AM 3 #24 - L. Lamy N/A
December 20 08:45 AM 4 #22 - D. Bellemare N/A
January 03 11:15 AM 2 #20 - J-L. Alarie N/A
January 17 02:15 PM 3 #18 - G. Lévesque N/A
January 24 08:45 AM 2 #16 - C. Perron N/A
January 31 11:15 AM 1 #14 - J-L. Doucet N/A
February 14 02:15 PM 1 #12 - M. Milot N/A
February 21 02:15 PM 2 #10 - P. Beaudry N/A
February 28 02:15 PM 1 #8 - D. Larouche N/A
March 07 11:15 AM 4 #6 - É. Lemaire N/A
March 14 08:45 AM 3 #1 - H. Deschênes N/A
March 21 02:15 PM 4 #2 - J-L. Michel N/A
March 28 11:15 AM 4 #23 - P. St-Louis N/A

Statistics

Round
GP
W
L
T
PTS
September 27 - March 28 7 4 2 1 9
Overall 7 4 2 1 9