#3 - M. Charland
record:
3-2-1 (#8)
Skip
Michel CharlandVice
Guy Morand2nd
Daniel DionLead
Renaud PelletierFifth
Sylvain SanscartierGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 27 | 02:15 PM | 3 | #22 - D. Bellemare | Tie |
October 04 | 08:45 AM | 1 | #20 - J-L. Alarie | Loss |
October 11 | 11:15 AM | 2 | #18 - G. Lévesque | Loss |
October 18 | 02:15 PM | 4 | #16 - C. Perron | Win |
October 25 | 08:45 AM | 3 | #14 - J-L. Doucet | Win |
November 01 | 11:15 AM | 2 | #12 - M. Milot | Win |
November 15 | 02:15 PM | 1 | #10 - P. Beaudry | N/A |
November 22 | 11:15 AM | 3 | #8 - D. Larouche | N/A |
November 29 | 08:45 AM | 4 | #6 - É. Lemaire | N/A |
December 06 | 11:15 AM | 1 | #4 - C. Landry | N/A |
December 13 | 08:45 AM | 2 | #2 - J-L. Michel | N/A |
December 20 | 11:15 AM | 2 | #23 - P. St-Louis | N/A |
January 03 | 02:15 PM | 1 | #21 - J. Bastien | N/A |
January 17 | 08:45 AM | 1 | #19 - Y. Bastien | N/A |
January 24 | 08:45 AM | 4 | #17 - M. Jacques | N/A |
January 31 | 08:45 AM | 3 | #15 - A. Drouin | N/A |
February 14 | 11:15 AM | 4 | #13 - P. Bouchard | N/A |
February 21 | 02:15 PM | 4 | #11 - O. Trudel | N/A |
February 28 | 02:15 PM | 3 | #9 - G. Dupuis | N/A |
March 07 | 11:15 AM | 2 | #7 - M. Hébert | N/A |
March 14 | 02:15 PM | 4 | #5 - M. Lapointe | N/A |
March 21 | 08:45 AM | 2 | #1 - H. Deschênes | N/A |
March 28 | 11:15 AM | 2 | #24 - L. Lamy | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 27 - March 28 | 6 | 3 | 2 | 1 | 7 |
Overall | 6 | 3 | 2 | 1 | 7 |