B1 -
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 30 | 10:30 AM | 1 | B2 - | N/A |
October 07 | 10:30 AM | 2 | B2 - | N/A |
October 21 | 10:30 AM | 1 | B2 - | N/A |
October 28 | 10:30 AM | 2 | B2 - | N/A |
November 04 | 10:30 AM | 2 | B2 - | N/A |
November 25 | 10:30 AM | 1 | B2 - | N/A |
December 02 | 10:30 AM | 1 | B2 - | N/A |
December 09 | 10:30 AM | 2 | B2 - | N/A |
December 16 | 10:30 AM | 1 | B2 - | N/A |
January 27 | 10:30 AM | 2 | B2 - | N/A |
February 03 | 10:30 AM | 2 | B2 - | N/A |
February 10 | 10:30 AM | 1 | B2 - | N/A |
February 24 | 10:30 AM | 2 | B2 - | N/A |
March 02 | 10:30 AM | 1 | B2 - | N/A |
March 16 | 10:30 AM | 1 | B2 - | N/A |
March 30 | 10:30 AM | 2 | B2 - | N/A |
April 13 | 10:30 AM | 2 | B2 - | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 30 - April 13 (B1) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |