B3 - Y. Garceau
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 06:20 PM | 1 | A8 - M. Gélinas | Loss |
October 09 | 08:40 PM | 3 | A6 - S. Michaud | Win |
October 16 | 06:20 PM | 4 | A4 - S. Morissette | Tie |
October 23 | 08:40 PM | 2 | A2 - R. Bouffard | Loss |
October 30 | 06:20 PM | 1 | A13 - C. Landry | Win |
November 06 | 08:40 PM | 1 | A11 - A. Desgagné | Win |
November 13 | 08:40 PM | 3 | A9 - M. Charland | Loss |
November 20 | 06:20 PM | 2 | A1 - L. Bellefeuille | Loss |
November 27 | 08:40 PM | 2 | A5 - C. Perron | Loss |
December 04 | 06:20 PM | 4 | A3 - M. Ferland | Win |
December 11 | 06:20 PM | 3 | A14 - P. Martin | Loss |
December 18 | 08:40 PM | 3 | A12 - D. Larouche | Loss |
January 08 | 06:20 PM | 4 | A10 - J. Simard | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 06:20 PM | 3 | B4 - S. Morissette | N/A |
January 22 | 06:20 PM | 3 | B2 - A. Desgagné | N/A |
January 29 | 08:40 PM | 1 | B5 - S. Michaud | N/A |
February 05 | 06:20 PM | 1 | B1 - M. Gélinas | N/A |
February 12 | 06:20 PM | 2 | B6 - L. Bellefeuille | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 (A7) | 13 | 4 | 8 | 1 | 9 |
January 15 - February 26 (B3) | 0 | 0 | 0 | 0 | 0 |
Overall | 13 | 4 | 8 | 1 | 9 |