A1 - R. Bouffard
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 08:40 PM | 3 | A13 - C. Landry | Tie |
October 09 | 06:20 PM | 1 | A11 - A. Desgagné | Loss |
October 16 | 06:20 PM | 2 | A9 - M. Charland | Win |
October 23 | 08:40 PM | 2 | A7 - Y. Garceau | Win |
October 30 | 06:20 PM | 3 | A5 - C. Perron | Win |
November 06 | 06:20 PM | 3 | A3 - M. Ferland | Win |
November 13 | 08:40 PM | 1 | A14 - P. Martin | Win |
November 20 | 06:20 PM | 1 | A12 - D. Larouche | Win |
November 27 | 06:20 PM | 2 | A10 - J. Simard | Win |
December 04 | 08:40 PM | 2 | A8 - M. Gélinas | Win |
December 11 | 08:40 PM | 2 | A6 - S. Michaud | Win |
December 18 | 08:40 PM | 1 | A4 - S. Morissette | Win |
January 08 | 06:20 PM | 2 | A1 - L. Bellefeuille | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 08:40 PM | 3 | A8 - J. Simard | N/A |
January 22 | 06:20 PM | 2 | A7 - C. Perron | N/A |
January 29 | 06:20 PM | 2 | A6 - D. Larouche | N/A |
February 05 | 08:40 PM | 3 | A5 - M. Charland | N/A |
February 12 | 08:40 PM | 1 | A4 - M. Ferland | N/A |
February 19 | 06:20 PM | 4 | A3 - C. Landry | N/A |
February 26 | 06:20 PM | 2 | A2 - P. Martin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 02 - January 08 (A2) | 13 | 11 | 1 | 1 | 23 |
January 15 - February 26 (A1) | 0 | 0 | 0 | 0 | 0 |
Overall | 13 | 11 | 1 | 1 | 23 |