#10 - P. Labarre
record:
5-3-1 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 09:00 AM | 3 | #15 - Y. Lesieur | Loss |
January 23 | 02:20 PM | 2 | #13 - S. Grenier | Win |
January 30 | 02:20 PM | 3 | #11 - S. Dargis | Tie |
February 06 | 12:00 PM | 1 | #9 - M. Gélinas | Win |
February 13 | 09:00 AM | 1 | #7 - M. Laveault | Loss |
February 20 | 09:00 AM | 4 | #5 - M. Hébert | Win |
February 27 | 12:00 PM | 2 | #3 - M. Dumas | Win |
March 13 | 12:00 PM | 3 | #22 - J-D. Brochu | Win |
March 20 | 09:00 AM | 2 | #20 - J. Garceau | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 09 - March 20 | 9 | 5 | 3 | 1 | 11 |