#3 - M. Dumas
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 02:20 PM | 1 | #22 - J-D. Brochu | N/A |
January 16 | 09:00 AM | 4 | #20 - J. Garceau | N/A |
January 23 | 12:00 PM | 3 | #18 - M. Milot | N/A |
January 30 | 09:00 AM | 4 | #16 - Y. Provencher | N/A |
February 06 | 02:20 PM | 3 | #14 - Y. Bastien | N/A |
February 20 | 09:00 AM | 3 | #12 - S. Héroux | N/A |
February 27 | 12:00 PM | 2 | #10 - P. Labarre | N/A |
March 06 | 02:20 PM | 1 | #8 - D. Morand | N/A |
March 13 | 09:00 AM | 2 | #6 - M. Lapointe | N/A |
March 20 | 12:00 PM | 1 | #4 - M. Alarie | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
January 09 - March 20 | 0 | 0 | 0 | 0 | 0 |