#3 - S. Nault
record:
2-4-1 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 06:20 PM | 3 | #8 - Y. Provencher | Tie |
October 08 | 08:40 PM | 1 | #6 - J. Letarte | Win |
October 15 | 06:20 PM | 2 | #4 - P. Labarre | Loss |
October 22 | 06:20 PM | 1 | #2 - P. Girard | Loss |
October 29 | 06:20 PM | 3 | #9 - D. Larouche | Loss |
November 05 | 08:40 PM | 2 | #7 - M. Gagnon | Win |
November 12 | 08:40 PM | 1 | #5 - M. Pépin | Loss |
November 19 | 06:20 PM | 3 | #1 - Y. Bergeron | N/A |
November 26 | 08:40 PM | 2 | #10 - É. Lemaire | N/A |
December 03 | 06:20 PM | 2 | #8 - Y. Provencher | N/A |
December 10 | 08:40 PM | 1 | #6 - J. Letarte | N/A |
December 17 | 06:20 PM | 3 | #4 - P. Labarre | N/A |
January 07 | 06:20 PM | 1 | #2 - P. Girard | N/A |
January 14 | 06:20 PM | 1 | #9 - D. Larouche | N/A |
January 21 | 08:40 PM | 2 | #7 - M. Gagnon | N/A |
January 28 | 06:20 PM | 3 | #5 - M. Pépin | N/A |
February 04 | 08:40 PM | 2 | #1 - Y. Bergeron | N/A |
February 11 | 06:20 PM | 1 | #10 - É. Lemaire | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 01 - February 11 | 7 | 2 | 4 | 1 | 5 |
Overall | 7 | 2 | 4 | 1 | 5 |