#23 - M. Lapointe
record:
4-3-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 02:30 PM | 2 | #4 - J. Boisclair | Loss |
October 08 | 09:30 AM | 4 | #2 - J-L. Michel | Loss |
October 15 | 12:15 PM | 3 | #25 - L-M. Martin | Win |
October 22 | 12:15 PM | 3 | #1 - J-P. Desbiens | Win |
October 29 | 09:30 AM | 1 | #21 - C. Roy | Win |
November 05 | 02:30 PM | 2 | #19 - M. Dumas | Win |
November 12 | 09:30 AM | 4 | #17 - H. Deschênes | Loss |
November 26 | 12:15 PM | 1 | #15 - L. Brascoup | N/A |
December 03 | 02:30 PM | 2 | #13 - Y. Bastien | N/A |
December 10 | 12:15 PM | 3 | #11 - M. Alarie | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 01 - December 10 | 7 | 4 | 3 | 0 | 8 |