#5 - A. Légaré
record:
3-9-1 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 20 | 10:00 AM | 2 | #4 - M. Courteau | Loss |
October 27 | 10:00 AM | 4 | #2 - L. Boucher | Loss |
November 17 | 10:00 AM | 3 | #3 - P. Beaudry | Loss |
November 24 | 10:00 AM | 4 | #7 - É. Lemaire | Loss |
December 15 | 10:00 AM | 3 | #2 - L. Boucher | Tie |
December 22 | 10:00 AM | 3 | #1 - J-F. Lemaire | Win |
January 26 | 10:00 AM | 3 | #2 - L. Boucher | Win |
February 02 | 10:00 AM | 4 | #6 - C. Comtois | Loss |
February 16 | 10:00 AM | 2 | #8 - L. Brascoup | Win |
February 23 | 10:00 AM | 3 | #1 - J-F. Lemaire | Loss |
March 02 | 10:00 AM | 3 | #4 - M. Courteau | Loss |
March 09 | 10:00 AM | 4 | #4 - M. Courteau | Loss |
March 23 | 10:00 AM | 2 | #8 - L. Brascoup | Loss |
March 30 | 10:00 AM | 4 | #1 - J-F. Lemaire | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 20 - March 30 | 13 | 3 | 9 | 1 | 7 |
Overall | 13 | 3 | 9 | 1 | 7 |