#24 - L. Lamy
record:
2-1-3 (#13)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 27 | 02:15 PM | 1 | #1 - H. Deschênes | Tie |
October 04 | 02:15 PM | 2 | #22 - D. Bellemare | Tie |
October 11 | 08:45 AM | 3 | #20 - J-L. Alarie | Tie |
October 18 | 11:15 AM | 4 | #18 - G. Lévesque | Win |
October 25 | 08:45 AM | 2 | #16 - C. Perron | Loss |
November 01 | 02:15 PM | 4 | #14 - J-L. Doucet | Win |
November 15 | 11:15 AM | 3 | #12 - M. Milot | N/A |
November 22 | 11:15 AM | 2 | #10 - P. Beaudry | N/A |
November 29 | 02:15 PM | 1 | #8 - D. Larouche | N/A |
December 06 | 08:45 AM | 1 | #6 - É. Lemaire | N/A |
December 13 | 08:45 AM | 3 | #4 - C. Landry | N/A |
December 20 | 11:15 AM | 1 | #2 - J-L. Michel | N/A |
January 03 | 11:15 AM | 3 | #23 - P. St-Louis | N/A |
January 17 | 08:45 AM | 4 | #21 - J. Bastien | N/A |
January 24 | 11:15 AM | 3 | #19 - Y. Bastien | N/A |
January 31 | 08:45 AM | 4 | #17 - M. Jacques | N/A |
February 14 | 02:15 PM | 4 | #15 - A. Drouin | N/A |
February 21 | 08:45 AM | 3 | #13 - P. Bouchard | N/A |
February 28 | 08:45 AM | 4 | #11 - O. Trudel | N/A |
March 07 | 02:15 PM | 1 | #9 - G. Dupuis | N/A |
March 14 | 11:15 AM | 2 | #7 - M. Hébert | N/A |
March 21 | 11:15 AM | 4 | #5 - M. Lapointe | N/A |
March 28 | 11:15 AM | 2 | #3 - M. Charland | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 27 - March 28 | 6 | 2 | 1 | 3 | 7 |
Overall | 6 | 2 | 1 | 3 | 7 |