#18 - G. Lévesque
record:
2-6-0 (#22)
Skip
Gérard LévesqueVice
Alain Girardeau2nd
René PicardLead
Jean-Patrice LamotheFifth
Gilles BoilyGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 27 | 11:15 AM | 3 | #7 - M. Hébert | Loss |
October 04 | 08:45 AM | 2 | #5 - M. Lapointe | Loss |
October 11 | 11:15 AM | 2 | #3 - M. Charland | Win |
October 18 | 11:15 AM | 4 | #24 - L. Lamy | Loss |
October 25 | 02:15 PM | 1 | #22 - D. Bellemare | Loss |
November 01 | 02:15 PM | 3 | #20 - J-L. Alarie | Loss |
November 15 | 08:45 AM | 4 | #1 - H. Deschênes | Loss |
November 22 | 02:15 PM | 4 | #16 - C. Perron | Win |
November 29 | 11:15 AM | 1 | #14 - J-L. Doucet | N/A |
December 06 | 08:45 AM | 4 | #12 - M. Milot | N/A |
December 13 | 02:15 PM | 1 | #10 - P. Beaudry | N/A |
December 20 | 08:45 AM | 2 | #8 - D. Larouche | N/A |
January 03 | 02:15 PM | 4 | #6 - É. Lemaire | N/A |
January 17 | 02:15 PM | 3 | #4 - C. Landry | N/A |
January 24 | 08:45 AM | 1 | #2 - J-L. Michel | N/A |
January 31 | 08:45 AM | 2 | #23 - P. St-Louis | N/A |
February 14 | 11:15 AM | 3 | #21 - J. Bastien | N/A |
February 21 | 11:15 AM | 2 | #19 - Y. Bastien | N/A |
February 28 | 02:15 PM | 2 | #17 - M. Jacques | N/A |
March 07 | 08:45 AM | 1 | #15 - A. Drouin | N/A |
March 14 | 08:45 AM | 1 | #13 - P. Bouchard | N/A |
March 21 | 11:15 AM | 3 | #11 - O. Trudel | N/A |
March 28 | 02:15 PM | 4 | #9 - G. Dupuis | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 27 - March 28 | 8 | 2 | 6 | 0 | 4 |
Overall | 8 | 2 | 6 | 0 | 4 |