Schedule
October 02
#9 - M. Dubois | #14 - S. Sirois | 09:30 AM | Sheet 1 |
#16 - C. Janvier | #7 - J. Dontigny | 09:30 AM | Sheet 2 |
#10 - G. Dupuis | #13 - G. Bélanger | 09:30 AM | Sheet 3 |
#15 - G. Lévesque | #8 - A. Drouin | 09:30 AM | Sheet 4 |
#17 - J. Ricard | #6 - J-L. Alarie | 12:15 PM | Sheet 1 |
#19 - A. Girardeau | #4 - P. Bouchard | 12:15 PM | Sheet 2 |
#5 - J-D. Brochu | #18 - N. Simard | 12:15 PM | Sheet 3 |
#20 - P. St-Louis | #3 - M. Beaudin | 02:30 PM | Sheet 1 |
#21 - O. Trudel | #2 - J. Bastien | 02:30 PM | Sheet 2 |
#22 - D. Sills | #1 - J. Gervais | 02:30 PM | Sheet 3 |
BYE / No Game : #12 - L. Meunier, #11 - C. Carter
October 09
#19 - A. Girardeau | #2 - J. Bastien | 09:30 AM | Sheet 1 |
#18 - N. Simard | #3 - M. Beaudin | 09:30 AM | Sheet 2 |
#4 - P. Bouchard | #17 - J. Ricard | 09:30 AM | Sheet 3 |
#20 - P. St-Louis | #22 - D. Sills | 09:30 AM | Sheet 4 |
#1 - J. Gervais | #21 - O. Trudel | 12:15 PM | Sheet 1 |
#8 - A. Drouin | #13 - G. Bélanger | 12:15 PM | Sheet 2 |
#7 - J. Dontigny | #14 - S. Sirois | 12:15 PM | Sheet 3 |
#16 - C. Janvier | #5 - J-D. Brochu | 02:30 PM | Sheet 1 |
#15 - G. Lévesque | #6 - J-L. Alarie | 02:30 PM | Sheet 2 |
#12 - L. Meunier | #11 - C. Carter | 02:30 PM | Sheet 3 |
BYE / No Game : #10 - G. Dupuis, #9 - M. Dubois
October 16
#4 - P. Bouchard | #15 - G. Lévesque | 09:30 AM | Sheet 1 |
#5 - J-D. Brochu | #14 - S. Sirois | 09:30 AM | Sheet 2 |
#17 - J. Ricard | #2 - J. Bastien | 09:30 AM | Sheet 3 |
#6 - J-L. Alarie | #13 - G. Bélanger | 09:30 AM | Sheet 4 |
#22 - D. Sills | #18 - N. Simard | 12:15 PM | Sheet 1 |
#1 - J. Gervais | #20 - P. St-Louis | 12:15 PM | Sheet 2 |
#3 - M. Beaudin | #16 - C. Janvier | 12:15 PM | Sheet 3 |
#11 - C. Carter | #10 - G. Dupuis | 02:30 PM | Sheet 1 |
#9 - M. Dubois | #12 - L. Meunier | 02:30 PM | Sheet 2 |
#21 - O. Trudel | #19 - A. Girardeau | 02:30 PM | Sheet 3 |
BYE / No Game : #8 - A. Drouin, #7 - J. Dontigny
October 23
#11 - C. Carter | #8 - A. Drouin | 09:30 AM | Sheet 1 |
#1 - J. Gervais | #19 - A. Girardeau | 09:30 AM | Sheet 2 |
#18 - N. Simard | #20 - P. St-Louis | 09:30 AM | Sheet 3 |
#17 - J. Ricard | #21 - O. Trudel | 09:30 AM | Sheet 4 |
#7 - J. Dontigny | #12 - L. Meunier | 12:15 PM | Sheet 1 |
#22 - D. Sills | #16 - C. Janvier | 12:15 PM | Sheet 2 |
#15 - G. Lévesque | #2 - J. Bastien | 12:15 PM | Sheet 3 |
#4 - P. Bouchard | #13 - G. Bélanger | 02:30 PM | Sheet 1 |
#10 - G. Dupuis | #9 - M. Dubois | 02:30 PM | Sheet 2 |
#14 - S. Sirois | #3 - M. Beaudin | 02:30 PM | Sheet 3 |
BYE / No Game : #6 - J-L. Alarie, #5 - J-D. Brochu
October 30
#20 - P. St-Louis | #16 - C. Janvier | 09:30 AM | Sheet 1 |
#21 - O. Trudel | #15 - G. Lévesque | 09:30 AM | Sheet 2 |
#10 - G. Dupuis | #7 - J. Dontigny | 09:30 AM | Sheet 3 |
#14 - S. Sirois | #22 - D. Sills | 09:30 AM | Sheet 4 |
#5 - J-D. Brochu | #12 - L. Meunier | 12:15 PM | Sheet 1 |
#6 - J-L. Alarie | #11 - C. Carter | 12:15 PM | Sheet 2 |
#8 - A. Drouin | #9 - M. Dubois | 12:15 PM | Sheet 3 |
#17 - J. Ricard | #19 - A. Girardeau | 02:30 PM | Sheet 1 |
#18 - N. Simard | #1 - J. Gervais | 02:30 PM | Sheet 2 |
#13 - G. Bélanger | #2 - J. Bastien | 02:30 PM | Sheet 3 |
BYE / No Game : #4 - P. Bouchard, #3 - M. Beaudin
November 06
#4 - P. Bouchard | #11 - C. Carter | 09:30 AM | Sheet 1 |
#5 - J-D. Brochu | #10 - G. Dupuis | 09:30 AM | Sheet 2 |
#9 - M. Dubois | #6 - J-L. Alarie | 09:30 AM | Sheet 3 |
#1 - J. Gervais | #17 - J. Ricard | 09:30 AM | Sheet 4 |
#21 - O. Trudel | #13 - G. Bélanger | 12:15 PM | Sheet 1 |
#14 - S. Sirois | #20 - P. St-Louis | 12:15 PM | Sheet 2 |
#15 - G. Lévesque | #19 - A. Girardeau | 12:15 PM | Sheet 3 |
#3 - M. Beaudin | #12 - L. Meunier | 02:30 PM | Sheet 1 |
#8 - A. Drouin | #7 - J. Dontigny | 02:30 PM | Sheet 2 |
#16 - C. Janvier | #18 - N. Simard | 02:30 PM | Sheet 3 |
BYE / No Game : #22 - D. Sills, #2 - J. Bastien
November 13
#1 - J. Gervais | #16 - C. Janvier | 09:30 AM | Sheet 1 |
#13 - G. Bélanger | #19 - A. Girardeau | 09:30 AM | Sheet 2 |
#5 - J-D. Brochu | #8 - A. Drouin | 09:30 AM | Sheet 3 |
#22 - D. Sills | #12 - L. Meunier | 09:30 AM | Sheet 4 |
#2 - J. Bastien | #11 - C. Carter | 12:15 PM | Sheet 1 |
#10 - G. Dupuis | #3 - M. Beaudin | 12:15 PM | Sheet 2 |
#4 - P. Bouchard | #9 - M. Dubois | 12:15 PM | Sheet 3 |
#14 - S. Sirois | #18 - N. Simard | 02:30 PM | Sheet 1 |
#17 - J. Ricard | #15 - G. Lévesque | 02:30 PM | Sheet 2 |
#7 - J. Dontigny | #6 - J-L. Alarie | 02:30 PM | Sheet 3 |
BYE / No Game : #21 - O. Trudel, #20 - P. St-Louis
November 20
#1 - J. Gervais | #15 - G. Lévesque | 09:30 AM | Sheet 1 |
#16 - C. Janvier | #14 - S. Sirois | 09:30 AM | Sheet 2 |
#12 - L. Meunier | #20 - P. St-Louis | 09:30 AM | Sheet 3 |
#8 - A. Drouin | #3 - M. Beaudin | 09:30 AM | Sheet 4 |
#10 - G. Dupuis | #22 - D. Sills | 12:15 PM | Sheet 1 |
#17 - J. Ricard | #13 - G. Bélanger | 12:15 PM | Sheet 2 |
#9 - M. Dubois | #2 - J. Bastien | 12:15 PM | Sheet 3 |
#5 - J-D. Brochu | #6 - J-L. Alarie | 02:30 PM | Sheet 1 |
#4 - P. Bouchard | #7 - J. Dontigny | 02:30 PM | Sheet 2 |
#11 - C. Carter | #21 - O. Trudel | 02:30 PM | Sheet 3 |
BYE / No Game : #19 - A. Girardeau, #18 - N. Simard
November 27
#7 - J. Dontigny | #2 - J. Bastien | 09:30 AM | Sheet 1 |
#21 - O. Trudel | #9 - M. Dubois | 09:30 AM | Sheet 2 |
#11 - C. Carter | #19 - A. Girardeau | 09:30 AM | Sheet 3 |
#6 - J-L. Alarie | #3 - M. Beaudin | 09:30 AM | Sheet 4 |
#5 - J-D. Brochu | #4 - P. Bouchard | 12:15 PM | Sheet 1 |
#18 - N. Simard | #12 - L. Meunier | 12:15 PM | Sheet 2 |
#14 - S. Sirois | #1 - J. Gervais | 12:15 PM | Sheet 3 |
#15 - G. Lévesque | #13 - G. Bélanger | 02:30 PM | Sheet 1 |
#10 - G. Dupuis | #20 - P. St-Louis | 02:30 PM | Sheet 2 |
#8 - A. Drouin | #22 - D. Sills | 02:30 PM | Sheet 3 |
BYE / No Game : #17 - J. Ricard, #16 - C. Janvier
December 04
#6 - J-L. Alarie | #22 - D. Sills | 09:30 AM | Sheet 1 |
#3 - M. Beaudin | #4 - P. Bouchard | 09:30 AM | Sheet 2 |
#2 - J. Bastien | #5 - J-D. Brochu | 09:30 AM | Sheet 3 |
#13 - G. Bélanger | #1 - J. Gervais | 09:30 AM | Sheet 4 |
#7 - J. Dontigny | #21 - O. Trudel | 12:15 PM | Sheet 1 |
#10 - G. Dupuis | #18 - N. Simard | 12:15 PM | Sheet 2 |
#20 - P. St-Louis | #8 - A. Drouin | 12:15 PM | Sheet 3 |
#19 - A. Girardeau | #9 - M. Dubois | 02:30 PM | Sheet 1 |
#17 - J. Ricard | #11 - C. Carter | 02:30 PM | Sheet 2 |
#12 - L. Meunier | #16 - C. Janvier | 02:30 PM | Sheet 3 |
BYE / No Game : #15 - G. Lévesque, #14 - S. Sirois
December 11
#12 - L. Meunier | #14 - S. Sirois | 09:30 AM | Sheet 1 |
#19 - A. Girardeau | #7 - J. Dontigny | 09:30 AM | Sheet 2 |
#21 - O. Trudel | #5 - J-D. Brochu | 09:30 AM | Sheet 3 |
#18 - N. Simard | #8 - A. Drouin | 09:30 AM | Sheet 4 |
#6 - J-L. Alarie | #20 - P. St-Louis | 12:15 PM | Sheet 1 |
#2 - J. Bastien | #3 - M. Beaudin | 12:15 PM | Sheet 2 |
#11 - C. Carter | #15 - G. Lévesque | 12:15 PM | Sheet 3 |
#17 - J. Ricard | #9 - M. Dubois | 02:30 PM | Sheet 1 |
#10 - G. Dupuis | #16 - C. Janvier | 02:30 PM | Sheet 2 |
#4 - P. Bouchard | #22 - D. Sills | 02:30 PM | Sheet 3 |
BYE / No Game : #13 - G. Bélanger, #1 - J. Gervais