Standings points per week September 30 - December 09 Print

No. Team Team Total points 28 Oct 21 Oct 14 Oct 7 Oct 30 Sep Position
5 A. Bellerive 8 2 0 2 2 2 1
16 P. St-Louis 7 2 2 2 0 1 2
8 M. Dubois 7 1 2 2 0 2 3
15 M. Trépanier 7 1 2 0 2 2 4
4 I. Bélanger 6 2 2 0 2 0 5
10 A. Girardeau 5 0 2 0 2 1 6
2 J-L. Alarie 5 1 2 0 0 2 7
6 P. Bouchard 5 0 0 1 2 2 8
13 P. Labarre 5 1 2 2 0 0 9
17 C. Janvier 5 1 0 2 2 0 10
9 J. Gervais 5 1 0 1 2 1 11
3 M. Beaudin 4 1 0 2 0 1 12
11 J-L. Doucet 3 1 0 2 0 0 13
1 S. Sirois 2 2 0 0 0 0 14
12 S. Héroux 2 0 0 0 0 2 15
14 G. Lévesque 2 0 0 0 2 0 16
7 M. Hébert 2 0 2 0 0 0 17

League sponsors